Upcoming
Results
To download a copy of the itinerary, select 'Itinerary for Year' and click the icon to the right.
March | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wednesday | 27th | 09:00 - 10:52 | CHWGL Season Starter AmAm | Girton | |||||
Sunday | 31st | CHWGL Junior Annual Membership 2024 | |||||||
April | |||||||||
Thursday | 4th | 09:32 - 09:56 | CHWGL Junior Spring Meeting | Lakeside Lodge Golf Centre | |||||
Thursday | 18th | 08:04 - 11:00 | East Region Ladies' 36 Hole Stroke Play Foursomes | Brampton Park | |||||
Tuesday | 30th | 08:00 - 09:52 | CHWGL Margery Newport Trophy @ Gog Magog | The Gog Magog-The Old Course | |||||
13:10 - 14:30 | CHWGL Margery Newport Foursomes | The Gog Magog-The Old Course | |||||||
May | |||||||||
Friday | 3rd | Seniors Friendly v Norfolk | Kings Lynn Golf Club | ||||||
Saturday | 11th | 08:30 - 09:50 | CHWGL County Championships @ Saffron Walden Round 1 | Saffron Walden | |||||
Thursday | 16th | East Region Seniors' Scratch league vs Hertfordshire venue East Herts | East Herts | ||||||
Seniors Scratch League v Hertfordshire | East Herts Golf Club | ||||||||
Monday | 20th | County Seniors Friendly vs Northants venue Northampton | Northampton | ||||||
Seniors Friendly v Northamptonshire | Kings Lynn Golf Club | ||||||||
June | |||||||||
Tuesday | 18th | 10:10 - 10:34 | CHWGL Audrey Nicole Cup @ Ramsey | Ramsey | |||||
10:34 - 10:58 | CHWGL Long Handicap Cup @ Ramsey | Ramsey | |||||||
10:58 - 11:30 | CHWGL High Handicap Shield @ Ramsey | Ramsey | |||||||
Saturday | 22nd | CHWGL Foursomes Knockout Matchplay Begins | |||||||
July | |||||||||
Friday | 5th | 08:00 - 09:21 | Holland Cups | St Ives | |||||
Sunday | 7th | CHWGL Junior Championships - 9 hole | Ely City Tee | ||||||
CHWGL Junior Championships - 36 holes RND1 | Ely City Tee | ||||||||
CHWGL Junior Championships - 36 holes RND2 | Ely City Tee | ||||||||
CHWGL Junior Championships - 18 Hole | Ely City Tee | ||||||||
Thursday | 11th | Seniors Scratch League v Essex | Brampton Park Golf Club | ||||||
Thursday | 18th | 11:00 - 12:30 | EAST REGION Senior Ladies Championship | St Ives | |||||
August | |||||||||
Tuesday | 6th | 09:30 - 11:06 | CHWGL Seniors Cup @ Links | Links | |||||
Thursday | 15th | 08:32 - 10:56 | CHWGL President’s Day @ St Neots | St Neots | |||||
September | |||||||||
Thursday | 12th | 08:00 - 09:28 | CHWGL Autumn Greensomes @ Cambridge Country Club | Cambridge Country Club | |||||
Thursday | 19th | County Seniors Friendly vs Bedfordshire venue Saffron Walden | Saffron Walden | ||||||
Seniors Friendly v Bedfordshire | Saffron Walden Golf Club | ||||||||
Wednesday | 25th | 08:30 - 10:00 | CHWGL Mary Cole Rose Bowl | Ely City Tee | |||||
October | |||||||||
Monday | 7th | 10:00 - 10:40 | CHWGL Officials and Club Representatives Cup | March | |||||
Monday | 14th | East Region Seniors' Scratch league vs Suffolk venue Gog Magog | Gog Magog | ||||||
Seniors Scratch League v Suffolk | Gog Magog | ||||||||
Tuesday | 15th | 08:40 - 10:10 | CHWGL Season Finale AmAm | Royston | |||||
November | |||||||||
Tuesday | 19th | CHWGL Executive Directors (Comps & Finance Committee) 09.30 St Neots | St Neots |
Monday 10th March 2025
This weekend saw the annual match of East Region Ladies v. Cambridge University Ladies at Royal Worlington & Newmarket.
Read More...
Monday 20th January 2025
JULIE WALTER LIFETIME ACHIEVEMENT AWARD 2025
The winner is an individual who has taken on many roles within her home club of
Lakeside Lodge, Cambs & Hunts and the East Region over the last three decades - Dr Sheila Withams
Read More...
Tuesday 29th October 2024
After 'Storm Ashley' postponed play last week at Kingsway - Girton GC very kindly offered to host the Junior Girls 'Adriennes Trophy' last Sunday
Read More...