Wendy Wilderspin Saffron Walden (21) (95% allowance): CHWGL County Championships @ Saffron Walden Round 1 Saturday 11th May 2024 | Saffron Walden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 2931 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 2768 | 5699 | ||
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | OUT | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | ||
Score | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 7 | 46 | 8 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 47 | 93 | ||
Result: Gross 93 |
20th place (Jayne Miles) 22nd place (Jaine Fieldhouse)
Back to CHWGL County Championships @ Saffron Walden Round 1 pages.