Jayne Miles Saffron Walden (13) (95% allowance): CHWGL County Championships @ Saffron Walden Round 1 Saturday 11th May 2024 | Saffron Walden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 317 | 409 | 323 | 137 | 492 | 164 | 356 | 421 | 2931 | 411 | 148 | 333 | 368 | 281 | 396 | 345 | 346 | 140 | 2768 | 5699 | ||
SI | 12 | 16 | 8 | 4 | 18 | 2 | 14 | 6 | 10 | OUT | 11 | 15 | 9 | 5 | 13 | 1 | 7 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 72 | ||
Score | 4 | 5 | 7 | 5 | 3 | 6 | 3 | 6 | 5 | 44 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 4 | 47 | 91 | ||
Result: Gross 91 |
19th place (Elizabeth Wynne) 21st place (Wendy Wilderspin)
Back to CHWGL County Championships @ Saffron Walden Round 1 pages.