Deborah Bowes & Trisha Esplin (27) (17/20 60% + 40% allowance): CHWGL Autumn Greensomes @ Cambridge Country Club Thursday 12th September 2024 | Cambridge Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 115 | 317 | 361 | 139 | 399 | 371 | 343 | 298 | 297 | 2640 | 304 | 112 | 345 | 415 | 310 | 167 | 411 | 324 | 427 | 2815 | 5455 | ||
SI | 11 | 7 | 5 | 17 | 3 | 1 | 9 | 13 | 15 | OUT | 6 | 18 | 2 | 10 | 8 | 14 | 16 | 4 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 | ||
Score | 3 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 48 | 6 | 4 | 7 | NR | 6 | 5 | 6 | NR | 6 | 40 | NR | ||
Stableford | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 19 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 12 | 31 | ||
Result: 31 Points |
Back to CHWGL Autumn Greensomes @ Cambridge Country Club pages.