Ann Norman & Sarah Thomas-Woolfe (22.0) (17/20 50% combined allowance): Holland Cups Friday 5th July 2024 | St Ives - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 344 | 142 | 457 | 334 | 324 | 147 | 439 | 365 | 2855 | 312 | 454 | 108 | 257 | 324 | 330 | 144 | 386 | 456 | 2771 | 5626 | ||
SI | 9 | 5 | 17 | 15 | 1 | 7 | 13 | 11 | 3 | OUT | 12 | 4 | 18 | 16 | 2 | 8 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 45 | 5 | 6 | 5 | 5 | 8 | 4 | 3 | 5 | 6 | 47 | 92 | ||
Result: 70 |