Patricia Birks The Cambridgeshire (50) (95% allowance): CHWGL High Handicap Shield @ Ramsey Tuesday 18th June 2024 | Ramsey - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 116 | 383 | 317 | 183 | 490 | 113 | 351 | 347 | 2743 | 444 | 172 | 421 | 121 | 468 | 358 | 335 | 175 | 220 | 2714 | 5457 | ||
SI | 9 | 15 | 3 | 11 | 13 | 5 | 17 | 1 | 7 | OUT | 6 | 12 | 16 | 14 | 4 | 2 | 10 | 8 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 8 | NR | NR | 8 | 5 | 9 | 6 | 6 | 6 | 48 | 7 | 6 | NR | 7 | NR | NR | NR | NR | 6 | 26 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 22 | ||
Result: 22 Points |
6th place (Trish Davis) 8th place (Janet Hall)
Back to CHWGL High Handicap Shield @ Ramsey pages.