Linda Hickey Ely City (23) (95% allowance): CHWGL Audrey Nicole Cup @ Ramsey Tuesday 18th June 2024 | Ramsey - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 116 | 383 | 317 | 183 | 490 | 113 | 351 | 347 | 2743 | 444 | 172 | 421 | 121 | 468 | 358 | 335 | 175 | 220 | 2714 | 5457 | ||
SI | 9 | 15 | 3 | 11 | 13 | 5 | 17 | 1 | 7 | OUT | 6 | 12 | 16 | 14 | 4 | 2 | 10 | 8 | 18 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 4 | 7 | 5 | 5 | 7 | 4 | 6 | 5 | 49 | 7 | 3 | 6 | 4 | 10 | 9 | 5 | 4 | 4 | 52 | 101 | ||
Result: Gross 101 |
Back to CHWGL Audrey Nicole Cup @ Ramsey pages.