Sharren Kjenstad Ramsey (11) (95% allowance): CHWGL Margery Newport Trophy @ Gog Magog Tuesday 30th April 2024 | The Gog Magog-The Old Course - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 305 | 365 | 143 | 298 | 172 | 470 | 413 | 116 | 2660 | 381 | 320 | 340 | 157 | 462 | 362 | 394 | 154 | 437 | 3007 | 5667 | ||
SI | 6 | 12 | 4 | 14 | 16 | 8 | 2 | 10 | 18 | OUT | 3 | 11 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 72 | ||
Score | 5 | 5 | 8 | 3 | 5 | 4 | 7 | 5 | 4 | 46 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 88 | ||
Result: Gross 88 |
14th place (Shona Keene) 16th place (Jacquie Richardson)
Back to CHWGL Margery Newport Trophy @ Gog Magog pages.