Sarah Greenall Links (8) (95% allowance): CHWGL Margery Newport Trophy @ Gog Magog Tuesday 30th April 2024 | The Gog Magog-The Old Course - Orange Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 305 | 365 | 143 | 298 | 172 | 470 | 413 | 116 | 2660 | 381 | 320 | 340 | 157 | 462 | 362 | 394 | 154 | 437 | 3007 | 5667 | ||
SI | 6 | 12 | 4 | 14 | 16 | 8 | 2 | 10 | 18 | OUT | 3 | 11 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 72 | ||
Score | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 39 | 5 | 6 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 46 | 85 | ||
Result: Gross 85 |
9th place (Moira Munro) 11th place (Helen Ambrose)
Back to CHWGL Margery Newport Trophy @ Gog Magog pages.