Stella Ojacor & Helen Taylor (12.0) (17/20 50% combined allowance): East Region Ladies' 36 Hole Stroke Play Foursomes Thursday 18th April 2024 | Brampton Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 291 | 365 | 153 | 421 | 322 | 135 | 427 | 329 | 2781 | 278 | 240 | 143 | 286 | 403 | 122 | 290 | 380 | 313 | 2455 | 5236 | ||
SI | 3 | 13 | 7 | 1 | 11 | 5 | 17 | 15 | 9 | OUT | 12 | 18 | 16 | 2 | 8 | 14 | 6 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 49 | 7 | 5 | 3 | 8 | 8 | 3 | 5 | 8 | 5 | 52 | 101 | ||
Result: 89 |
Back to East Region Ladies' 36 Hole Stroke Play Foursomes pages.