Beth McNicol (32) (95% allowance): CHWGL Junior Spring Meeting Thursday 4th April 2024 | Lakeside Lodge Golf Centre - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 275 | 117 | 360 | 131 | 253 | 363 | 402 | 424 | 2731 | 356 | 347 | 288 | 320 | 280 | 430 | 138 | 308 | 288 | 2755 | 5486 | ||
SI | 12 | 6 | 14 | 2 | 8 | 16 | 4 | 18 | 10 | OUT | 11 | 5 | 15 | 1 | 13 | 7 | 17 | 3 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 5 | 4 | 7 | 5 | 6 | 7 | 7 | 5 | 51 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 5 | 4 | 51 | 102 | ||
Stableford | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 20 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 19 | 39 | ||
Result: 39 Points |
Back to CHWGL Junior Spring Meeting pages.