TERMS / QUALIFICATIONS AND FURTHER INFORMATION:
18 Hole Strokeplay Competition.
The competition is open to female players who are members of an affiliated golf club within the Counties of Bedfordshire, Cambs & Hunts, Essex, Hertfordshire, Norfolk and Suffolk, who have amateur status in accordance with the current Amateur Status Rules of the R&A Rules Limited, who hold an appropriate WHS Handicap Index of 16.4 maximum, Membership ID number at the date of entry, are aged 50 and over on the date of the competition, and have 5 qualifying competitive handicap submissions in the preceding 12 months.
Organiser Contact Details are:-
Sheila Withams Tel: 07825566136 or email: sheila.withams@me.com
Entry Fee is £45 and includes tea/coffee on arrival and a two course meal at the end of play.
There will be prizes for Scratch, Handicap and a Team Shield for the best aggregate score of three gross scores from one County, so players need to identify in their entry which is their Home County.
All entries for the online entry need to click visitor NOT member
(95% handicap allowance)
Results | Nett | |
1st | Marcella Tuttle(4) Cambs & Hunts | 75 |
2nd | Vicky Rutherford(11) Cambs & Hunts | 76 |
3rd | JO Miller(6) Suffolk | 76 |
4th | Paula Wendleken(8) Essex | 76 |
5th | Sue Caley(4) Bedfordshire | 77 |
6th | Christine Frazer(15) Norfolk | 77 |
7th | Diane Amps(10) Cambs & Hunts | 77 |
8th | Ann Fosker(9) Suffolk | 77 |
9th | Jackie Ewing(3) Cambs & Hunts | 78 |
10th | Vicki Hunt(7) Suffolk | 78 |
11th | Jill Gooch(12) Norfolk | 78 |
12th | Nicki Reynolds(18) Bedfordshire | 78 |
13th | Liz Bezance(12) Suffolk | 79 |
14th | Lesley Gilchrist(5) Cambs & Hunts | 80 |
15th | Gillian Smith(10) Suffolk | 80 |
16th | Kristina Matthews(8) Suffolk | 81 |
17th | Chrissie Owens(14) Norfolk | 83 |
18th | Karen Cook(11) Cambs & Hunts | 83 |
19th | Mariette Robbertse(7) Suffolk | 83 |
20th | Breege Traynor(11) Bedfordshire | 83 |
21st | Rachael Goldsmith(8) Suffolk | 83 |
22nd | Helga Edwards(13) Suffolk | 83 |
23rd | Lisa Noble(18) Hertfordshire | 83 |
24th | Pamela Forbes(14) Cambs & Hunts | 84 |
25th | Sharon Davey(18) Suffolk | 84 |
26th | Hoon Locke(12) Essex | 84 |
27th | Jude Hanner(13) Suffolk | 85 |
Page will refresh results automatically for one hour