The competition is open to players who are members of an affiliated Golf Club within the counties of
Bedfordshire, Cambs & Hunts, Essex, Hertfordshire, Norfolk and Suffolk, who have amateur status in
accordance with the current Amateur Status Rules of the R&A Rules Limited and who hold a Handicap
Index under the WHS Rules of Handicapping at the date of entry.
Organiser Contact Details are:- Sheila Withams Tel: 07825566136 or email: sheila.withams@me.com
Handicap Index Limit is:- 44.4 combined
Entry Fee is:- £90 per pair includes tea/coffee on arrival, a light lunch and tea/coffee and cake at end of play
Prizes are:- Scratch, Handicap, Morning round, Afternoon round
All entries for the online entry need to click visitor NOT member
Nett Results switch | Score | ||
1st | Elaine Meagher & Linda Reeve Aldwickbury Park Golf Club | 74 | |
2nd | Ann Fletcher & Tiffany Mills Ryston Park Golf Club | 75 | |
3rd | Lynda Minton & Vicky Rutherford Saffron Walden | 75 | |
4th | Jackie Ewing & Marcella Tuttle Links | 75 | |
5th | Aly Nedza & Julie Nedza (Hadley Wood/Welwyn Garden City Golf Club) | 75 | |
6th | Janet Quinton & Wendy Wilderspin Saffron Walden | 75 | |
7th | Kelly Cooke & Esther Strous (Panshanger/Welwyn Garden City Golf Club) | 76 | |
8th | Tisha Mortlock & Tessa Summers (Aldeburgh Golf Club/Stowmarket Golf Club) | 76 | |
9th | Tina Broadley & Sharren Kjenstad (Ramsey/Ely City) | 76 | |
10th | Kerry Enever & Sarah Gotts Diss Golf Club | 77 | |
11th | Riya Chandaria & Sarah Marley Essendon Country Club | 77 | |
12th | Geraldine Harry & Hoon Locke Clacton-On-Sea | 77 | |
13th | Dawn French & Mo Poole (Brampton Park/John O'Gaunt) | 80 | |
14th | Jessica Laurence & Wendy Scales Orsett Golf Club | 80 | |
15th | Sherry Pugh & Lecy Robinson Cainhoe Wood Golf Club | 81 | |
16th | Karen Large & Ann Norman Brampton Park | 81 | |
17th | Dawn Flood & Amanda Rush Stowmarket Golf Club | 81 | |
18th | Sue Caley & Jo Harrison Aspley Guise & Woburn Sands Golf Club | 81 | |
19th | TAMMINI Hurst & Joanna Richardson (Colmworth & North Beds Golf Club/Cambridge Meridian Golf Club) | 82 | |
20th | Liz Arden & Beverley Law Bedford & County Golf Club | 82 | |
21st | Sarah Thomas-Woolfe & Anne Wills Brampton Park | 83 | |
22nd | Angela Kimberley & Hilary Willett Boyce Hill Golf & Country Club | 83 | |
23rd | Sharon Allen & Tracey Williamson (Eaton - Norwich/Sheringham) | 83 | |
24th | Powatti Simper & Breege Traynor Aspley Guise & Woburn Sands Golf Club | 84 | |
25th | Anna Fairhead & Pamela Forbes (The Gog Magog/Flempton Golf Club) | 84 | |
26th | Sandra Gardner & Hilary Pearmain John O'Gaunt | 84 | |
27th | Joanne Jones & Barbara Reading Lakeside Lodge Golf Centre | 85 | |
28th | Jacqui Newcombe & Liz Sheen Lakeside Lodge Golf Centre | 85 | |
29th | Deborah Lear & Sue Moore (Hadley Wood/Brookmans Park) | 86 | |
30th | Helga Edwards & Elizabeth Higgins Ipswich | 86 | |
31st | Lesley Gilchrist & Sarah Jones The Gog Magog | 86 | |
32nd | Jane Bonner & Kath Caiger (Woburn Golf Club/Pavenham Park Golf Club) | 87 | |
33rd | Jane Hector & Alison Oakley John O'Gaunt | 87 | |
34th | Sharon Chatteris & Carol Harrison Ely City | 88 | |
35th | Helen Constantinou & Breda Franzmann (Essendon Country Club/Hadley Wood) | 88 | |
36th | Jane Kitchen & Elizabeth O'Hare Welwyn Garden City Golf Club | 88 | |
37th | Sharon Davey & Jacquelyn Starley Felixstowe Ferry | 88 | |
38th | Sherrell Chuter & Chrissie Owens (Dunston Hall/Eaton - Norwich) | 88 | |
39th | Jayne Miles & Justine Voss Saffron Walden | 89 | |
40th | Stella Ojacor & Helen Taylor Aspley Guise & Woburn Sands Golf Club | 89 | |
41st | Kristina Matthews & Nicola McMahon (Thetford/Ipswich) | 91 | |
42nd | Pauline Moore & Elaine Ottley Lakeside Lodge Golf Centre | 94 | |
43rd | Fay Glynn & Jacqueline Levinson Dunstable Downs Golf Club | 103 | |
44th | Rebecca Draper & Diane Leeder Diss Golf Club | DQ | Rule 3.3b |
45th | DEBBIE Jones & JOSIE Robb Cambridge Meridian Golf Club | DQ | Rule 3.3b |
46th | Karen Batch & Shirley Newbery (Orsett Golf Club/Bury St Edmunds Golf Club) | DQ | Rule 3.3b |
Page will refresh results automatically for one hour