Jean Wilkinson Trophy Honours Board
Winners Trophy presented by Mrs J Wilkinson in 1983
Runners-up Trophy presented by Ms P Parker in 2003
YEAR | WINNERS | RUNNERS UP |
2022 | ||
2020 | Not Played | |
2018 | Gog Magog | Royston |
2016 | Ely City | Saffron Walden |
2014 | Abbotsley | Royston |
2012 | Gog Magog | St Ives |
2010 | Ely City | Saffron Walden |
2008 | Abbotsley | Bourn |
2006 | Ely City | Abbotsley |
2004 | St Neots | Gog Magog |
2002 | Royson | Gog Magog |
YEAR | WINNERS | RUNNERS UP |
2023 | ||
2021 | Cambridge CC | Gog Magog |
2019 | Links Newmarket | Brampton Park |
2017 | Links Newmarket | Brampton Park |
2015 | Saffron Walden | Brampton Park |
2013 | St Ives | Ely City |
2011 | Ely City | St Ives |
2009 | Bourn | Abbotsley |
2007 | Abbotsley | St Neots |
2005 | Royston | Abbotsley |
2003 | Girton | Cambs Moat House |
YEAR | WINNERS | YEAR | WINNERS | YEAR | WINNERS |
2001 | Gog Magog | 2000 | Gog Magog | 1999 | Abbotsley |
1998 | Royston | 1997 | Abbotsley | 1996 | Ely City |
1995 | Ely City | 1994 | Royston | 1993 | Abbotsley |
1992 | Royston | 1991 | St Neots | 1990 | Gog Magog |
1989 | St Neots | 1988 | St Neots | 1987 | Ramsey |
1986 | Gog Magog | 1985 | Saffron Walden | 1984 | St Ives |
1983 | Ramsey |

JOIN US